<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//endthehousingcrisis.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://endthehousingcrisis.com.au/latest-news/</loc>
		<lastmod>2024-02-05T05:52:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/ten-charts-that-explain-the-rental-crisis-in-australia/</loc>
		<lastmod>2023-07-24T03:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/Marni-Newman-has-been-renting-since-2007.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/the-idea-of-homeownership-fading-amid-housing-crisis/</loc>
		<lastmod>2023-07-24T03:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/The-idea-of-homeownership-fading-amid-housing-crisis-ABC-News.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/rental-crisis-forcing-people-into-homelessness-and-living-in-their-cars/</loc>
		<lastmod>2023-07-24T03:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/Prices-are-skyrocketing.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/nsw-homeless-services-turned-away-589-children-in-a-year-report-finds/</loc>
		<lastmod>2023-07-24T04:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/homeless-services-turned-away-589-children.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/darwins-essential-workers-spend-around-half-their-income-on-rent-priced-out-report-says/</loc>
		<lastmod>2023-07-24T04:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/Affordable-housing-in-Darwin-can-be-a-struggle.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/essential-workers-being-priced-out-of-affordable-rentals-across-australia-new-report-finds/</loc>
		<lastmod>2023-07-24T04:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/apartmentlease.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/thousands-of-affordable-homes-on-chopping-block-in-2023/</loc>
		<lastmod>2023-07-24T04:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/National-Rental-Affordability-Scheme.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/rental-market-at-fever-pitch-as-6600-homes-exit-affordability-scheme/</loc>
		<lastmod>2023-07-24T04:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/Housing-Minister-Julie-Collins.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/housing-crisis-driving-surging-demand-for-homelessness-support/</loc>
		<lastmod>2023-07-24T04:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/grim-new-statistics-come-after-months-of-increasing-rental-costs.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/more-housing-needed-for-women-and-childrens-safety/</loc>
		<lastmod>2023-07-24T04:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/More-housing-needed-for-women-and-childrens-safety-_-Sky-News.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/corporate-giants-targeted-in-new-plan-to-rake-in-billions-worth-of-tax-to-boost-housing-stock/</loc>
		<lastmod>2023-07-24T23:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/national-secretary-Zach-Smith.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/cfmeu-calls-for-labor-to-introduce-a-tax-on-big-business-to-pay-for-social-and-affordable-housing/</loc>
		<lastmod>2023-07-26T23:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/housebuild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/corporate-giants-targeted-in-new-plan-to-rake-in-billions-worth-of-tax-to-boost-housing-stock-2/</loc>
		<lastmod>2023-07-26T23:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/row-of-houses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/the-cfmeu-can-see-the-housing-crisis-requires-bold-tax-reform-why-cant-the-labor-government/</loc>
		<lastmod>2023-07-26T23:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/homeslessalley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/immigration-resting-on-a-housing-fix-says-cfmeu-boss-zach-smith/</loc>
		<lastmod>2023-07-26T23:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/zachSP.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/tom-elliott-clashes-with-union-boss-over-proposed-tax-reform-aimed-at-solving-housing-crisis/</loc>
		<lastmod>2023-07-26T23:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/tom-elliott-housing-600x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/cfmeu-has-called-on-the-federal-government-to-target-big-business/</loc>
		<lastmod>2023-07-27T00:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/profitten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/as-big-businesses-make-massive-profits-there-is-a-push-for-a-super-tax-of-40/</loc>
		<lastmod>2023-07-27T00:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/sevenopening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/cfmeu-national-secretary-sheds-light-on-governments-511-billion-crisis/</loc>
		<lastmod>2023-07-27T00:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/skyzach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/union-pushes-for-big-business-tax-to-fix-housing-crisis/</loc>
		<lastmod>2023-07-27T00:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/10project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/taxing-big-business-to-fix-the-housing-crisis/</loc>
		<lastmod>2023-07-30T23:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/needs-super-profits.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/push-for-super-profits-tax-to-fix-housing-shortfall/</loc>
		<lastmod>2024-02-05T05:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/750k-new-social-and-affordable-homes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/the-boss-of-australias-construction-union-is-calling-for-a-new-super-profit-tax-to-build-a-million-new-homes/</loc>
		<lastmod>2024-02-05T05:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/housenine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/calls-for-super-profits-tax-to-fund-affordable-housing/</loc>
		<lastmod>2024-02-05T05:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/zachblue.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/time-to-be-brave-cfmeu-calls-for-super-profits-tax-to-fund-housing/</loc>
		<lastmod>2024-02-05T05:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/two-row-houses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/should-australia-introduce-a-broad-super-profits-tax-to-support-public-and-affordable-housing/</loc>
		<lastmod>2024-02-05T05:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/bd657e8a68dde6a9a0ed80889a3e178ddc02f91c.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/construction-union-wants-super-profits-tax-to-boost-housing-funds/</loc>
		<lastmod>2024-02-05T05:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/housebuilds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/cfmeu-pushes-for-mining-super-profits-tax-as-housing-fix/</loc>
		<lastmod>2024-02-05T05:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/minetax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/cfmeu-calls-for-circuit-breaker-super-profits-tax-to-fix-housing-crisis/</loc>
		<lastmod>2024-02-05T05:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/housesale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/cfmeu-builds-up-plan-for-super-profits-tax-to-fund-housing/</loc>
		<lastmod>2024-02-05T05:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/roofbuilder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/cfmeu-pushes-ahead-with-super-profits-call-despite-government-rebuff/</loc>
		<lastmod>2024-02-05T05:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/zach2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/construction-union-secretary-zach-smith-launches-campaign-for-tax-on-super-profits/</loc>
		<lastmod>2024-02-05T05:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/apartmentlease.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/labor-set-for-conference-housing-stoush-as-big-union-demands-super-profits-tax/</loc>
		<lastmod>2024-02-05T05:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/Special-Minister-for-State-Don-Farrell.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/cfmeu-boss-zach-smith-confirms-union-will-call-for-super-profits-tax-at-labor-conference/</loc>
		<lastmod>2024-02-05T05:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/homeless-services-turned-away-589-children.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/construction-union-wants-40pc-super-profits-tax-to-fund-housing/</loc>
		<lastmod>2024-02-05T05:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/bd657e8a68dde6a9a0ed80889a3e178ddc02f91c.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/could-a-corporate-super-profits-tax-solve-australias-housing-crisis/</loc>
		<lastmod>2024-02-05T05:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/two-row-houses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/australia-needs-super-profits-tax-to-fund-social-and-affordable-homes-construction-union-says/</loc>
		<lastmod>2024-02-05T05:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/needs-super-profits.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://endthehousingcrisis.com.au/union-wants-super-profits-tax-to-pay-for-social-housing/</loc>
		<lastmod>2024-02-05T05:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://endthehousingcrisis.com.au/wp-content/uploads/2023/07/750000-dwellings-are-needed-to-solve-the-housing.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->